Fall 2026
TDF Projects × Groups
Aug 27 – Dec 7, 2026 · 16 teaching weeks · 29 sessions
Two tracks running in parallel. Each group takes one track for the first half, then they swap at the crossover on Oct 15 and take the other.
Aug
Sep
Oct
Nov
Dec
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
Critique
Critique
Critique
Critique
Critique
Critique
Critique
Critique
Track 1
Computational Design
Track 2
Physical Computing
Groups — who is where
| Group | Track | From | To | Sessions | Projects met |
|---|---|---|---|---|---|
| Group A | All tracks | Aug 27 | Aug 27 | 1 | Intro (1) |
| Computational Design | Sep 1 | Oct 13 | 13 | Project 1 (6), Project 2 (7) | |
| All tracks | Oct 15 | Oct 15 | 1 | Switch (1) | |
| Physical Computing | Oct 20 | Dec 7 | 14 | Basics (4), Project 1++ (4), Project 2++ (6) | |
| Group B | All tracks | Aug 27 | Aug 27 | 1 | Intro (1) |
| Physical Computing | Sep 1 | Oct 13 | 13 | Basics (4), Project 1 (4), Project 2 (5) | |
| All tracks | Oct 15 | Oct 15 | 1 | Switch (1) | |
| Computational Design | Oct 20 | Dec 7 | 14 | Project 1++ (7), Project 2++ (7) |
Track 1 — Computational Design
| Project | From | To | Sessions | Critiques |
|---|---|---|---|---|
| Project 1 | Sep 1 | Sep 17 | 6 | Critique Sep 17 |
| Project 2 | Sep 22 | Oct 13 | 7 | Critique Oct 13 |
| Project 1++ | Oct 20 | Nov 10 | 7 | Critique Nov 10 |
| Project 2++1 no-session day inside | Nov 12 | Dec 7 | 7 | Critique Dec 7 |
Track 2 — Physical Computing
| Project | From | To | Sessions | Critiques |
|---|---|---|---|---|
| Basics | Sep 1 | Sep 10 | 4 | — |
| Project 1 | Sep 15 | Sep 24 | 4 | Critique Sep 24 |
| Project 2 | Sep 29 | Oct 13 | 5 | Critique Oct 13 |
| Basics | Oct 20 | Oct 29 | 4 | — |
| Project 1++ | Nov 3 | Nov 12 | 4 | Critique Nov 12 |
| Project 2++1 no-session day inside | Nov 17 | Dec 7 | 6 | Critique Dec 7 |
Across every track
| Intro | Th Aug 27, 2026 | 1 sessions | Everyone in the room. |
| Switch | Th Oct 15, 2026 | 1 sessions | Handover between halves — both groups present. |
Last changed 2026-08-11 by seed