# Thesis Exhibition — Fall 2026

*Projects × Groups*

Nov 9 – Dec 11, 2026 · 5 calendar weeks · 5 teaching weeks · 23 sessions

Three tracks run in parallel: Thesis Exhibition Catalog, Thesis Reviews, and End of Year Show. Everyone participates in all three tracks (no separate groups); each track carries its own distinct sequence of projects.

## How to read this

Spans are authored as dates but measured in **sessions** — the days that actually happen. No-session days are drawn but never counted, so a span crossing a break is shorter than its date range suggests.

| This calls it | Which means |
| --- | --- |
| Track | A parallel lane of work that runs for some or all of the timeline. |
| Project | A dated span of work inside one track (or across every track). |
| Critique | A point event pinned to a block on a single session. |
| Group | A group of people who move through tracks together. |
| Session | One working day that actually happens — the unit spans are measured in. |

## Calendar

Meets Mon, Tue, Wed, Thu & Fri, Nov 9 – Dec 11, 2026.

No session on Nov 26 (Thanksgiving), Nov 27 (Thanksgiving break).

## Tracks

| Track | Subject | Tag | Lead | Room | Projects | Sessions |
| --- | --- | --- | --- | --- | --- | --- |
| Thesis Exhibition Catalog | Thesis Exhibition Catalog | TEC | — | — | 7 | 7 |
| Thesis Reviews | Thesis Reviews | TR | — | — | 3 | 8 |
| End of Year Show | End of Year Show | EOYS | — | — | 2 | 5 |

## Thesis Exhibition Catalog — Thesis Exhibition Catalog

| Project | From | To | Sessions | Critique | Notes |
| --- | --- | --- | --- | --- | --- |
| Requirements Presentation | Nov 9 | Nov 9 | 1 | — | — |
| Student Content | Nov 13 | Nov 13 | 1 | — | — |
| Draft Catalog | Nov 16 | Nov 16 | 1 | — | — |
| Catalog Review & Change Requests | Nov 17 | Nov 17 | 1 | — | — |
| Final Catalog | Nov 18 | Nov 18 | 1 | — | — |
| Catalog to Blurb | Nov 19 | Nov 19 | 1 | — | — |
| Distribution | Dec 4 | Dec 4 | 1 | — | — |

## Thesis Reviews — Thesis Reviews

| Project | From | To | Sessions | Critique | Notes |
| --- | --- | --- | --- | --- | --- |
| Layout Planning | Nov 30 | Dec 4 | 5 | Student input: equipment & condition needs Nov 30 | — |
| Digital Presentations | Dec 7 | Dec 8 | 2 | Day 1 Dec 7; Day 2 Dec 8 | — |
| Physical Presentations | Dec 10 | Dec 10 | 1 | Day 3 Dec 10 | — |

## End of Year Show — End of Year Show

| Project | From | To | Sessions | Critique | Notes |
| --- | --- | --- | --- | --- | --- |
| Layout Planning | Dec 7 | Dec 8 | 2 | — | — |
| End of Year Show | Dec 9 | Dec 11 | 3 | Setup Dec 9 at 08:00; Show Dec 11 | — |

## Every session

| Week | Days |
| --- | --- |
| 1 | Mo Nov 9 [1] · Tu Nov 10 [2] · We Nov 11 [3] · Th Nov 12 [4] · Fr Nov 13 [5] |
| 2 | Mo Nov 16 [6] · Tu Nov 17 [7] · We Nov 18 [8] · Th Nov 19 [9] · Fr Nov 20 [10] |
| 3 | Mo Nov 23 [11] · Tu Nov 24 [12] · We Nov 25 [13] · ~~Th Nov 26~~ (Thanksgiving) · ~~Fr Nov 27~~ (Thanksgiving break) |
| 4 | Mo Nov 30 [14] · Tu Dec 1 [15] · We Dec 2 [16] · Th Dec 3 [17] · Fr Dec 4 [18] |
| 5 | Mo Dec 7 [19] · Tu Dec 8 [20] · We Dec 9 [21] · Th Dec 10 [22] · Fr Dec 11 [23] |

Struck dates do not happen. `[n]` is the session number. `*` marks an off-pattern day.

## Critiques, in order

| Date | Critique | Project | Track |
| --- | --- | --- | --- |
| Mo Nov 30, 2026 | Student input: equipment & condition needs | Layout Planning | Thesis Reviews |
| Mo Dec 7, 2026 | Day 1 | Digital Presentations | Thesis Reviews |
| Tu Dec 8, 2026 | Day 2 | Digital Presentations | Thesis Reviews |
| We Dec 9, 2026 at 08:00 | Setup | End of Year Show | End of Year Show |
| Th Dec 10, 2026 | Day 3 | Physical Presentations | Thesis Reviews |
| Fr Dec 11, 2026 | Show | End of Year Show | End of Year Show |

## Checks

Nothing to flag: no overlaps, no gaps, everything lands on a real day.
