# Studio — Q1 Rotation

*Strands × Teams*

Jan 12 – Mar 27, 2026 · 11 calendar weeks · 11 teaching weeks · 54 workdays

Two teams rotating between strands, with a review closing each sprint.

## How to read this

Spans are authored as dates but measured in **workdays** — the days that actually happen. No-session days are drawn but never counted, so a span crossing a break is shorter than its date range suggests.

| This calls it | Which means |
| --- | --- |
| Strand | A parallel lane of work that runs for some or all of the timeline. |
| Sprint | A dated span of work inside one track (or across every track). |
| Review | A point event pinned to a block on a single session. |
| Team | A group of people who move through tracks together. |
| Workday | One working day that actually happens — the unit spans are measured in. |

## Calendar

Meets Mon, Tue, Wed, Thu & Fri, Jan 12 – Mar 27, 2026.

No workday on Feb 16 (Studio closed).

## Strands

| Strand | Subject | Tag | Lead | Room | Sprints | Workdays |
| --- | --- | --- | --- | --- | --- | --- |
| Strand 1 | Research | RS | — | — | 2 | 53 |
| Strand 2 | Fabrication | FB | — | — | 2 | 53 |

## Teams — who is where

| Team | Strand | From | To | Workdays |
| --- | --- | --- | --- | --- |
| Team North | All tracks | Jan 12 | Jan 12 | 1 |
| Team North | Research | Jan 13 | Feb 13 | 24 |
| Team North | Fabrication | Feb 17 | Mar 27 | 29 |
| Team South | All tracks | Jan 12 | Jan 12 | 1 |
| Team South | Fabrication | Jan 13 | Feb 13 | 24 |
| Team South | Research | Feb 17 | Mar 27 | 29 |

**Team North** — 54 workdays in total:
- All tracks, Mo Jan 12, 2026: Kickoff (1)
- Research, Jan 13 – Feb 13, 2026: Discovery (24)
- Fabrication, Feb 17 – Mar 27, 2026: Build (29)

**Team South** — 54 workdays in total:
- All tracks, Mo Jan 12, 2026: Kickoff (1)
- Fabrication, Jan 13 – Feb 13, 2026: Tooling (24)
- Research, Feb 17 – Mar 27, 2026: Synthesis (29)

## Across every strand

| Sprint | From | To | Workdays | Review | Notes |
| --- | --- | --- | --- | --- | --- |
| Kickoff | Jan 12 | Jan 12 | 1 | — | — |

## Strand 1 — Research

| Sprint | From | To | Workdays | Review | Notes |
| --- | --- | --- | --- | --- | --- |
| Discovery | Jan 13 | Feb 13 | 24 | Review Feb 13 | — |
| Synthesis | Feb 17 | Mar 27 | 29 | Review Mar 27 | — |

## Strand 2 — Fabrication

| Sprint | From | To | Workdays | Review | Notes |
| --- | --- | --- | --- | --- | --- |
| Tooling | Jan 13 | Feb 13 | 24 | Review Feb 13 | — |
| Build | Feb 17 | Mar 27 | 29 | Review Mar 27 | — |

## Every workday

| Week | Days |
| --- | --- |
| 1 | Mo Jan 12 [1] · Tu Jan 13 [2] · We Jan 14 [3] · Th Jan 15 [4] · Fr Jan 16 [5] |
| 2 | Mo Jan 19 [6] · Tu Jan 20 [7] · We Jan 21 [8] · Th Jan 22 [9] · Fr Jan 23 [10] |
| 3 | Mo Jan 26 [11] · Tu Jan 27 [12] · We Jan 28 [13] · Th Jan 29 [14] · Fr Jan 30 [15] |
| 4 | Mo Feb 2 [16] · Tu Feb 3 [17] · We Feb 4 [18] · Th Feb 5 [19] · Fr Feb 6 [20] |
| 5 | Mo Feb 9 [21] · Tu Feb 10 [22] · We Feb 11 [23] · Th Feb 12 [24] · Fr Feb 13 [25] |
| 6 | ~~Mo Feb 16~~ (Studio closed) · Tu Feb 17 [26] · We Feb 18 [27] · Th Feb 19 [28] · Fr Feb 20 [29] |
| 7 | Mo Feb 23 [30] · Tu Feb 24 [31] · We Feb 25 [32] · Th Feb 26 [33] · Fr Feb 27 [34] |
| 8 | Mo Mar 2 [35] · Tu Mar 3 [36] · We Mar 4 [37] · Th Mar 5 [38] · Fr Mar 6 [39] |
| 9 | Mo Mar 9 [40] · Tu Mar 10 [41] · We Mar 11 [42] · Th Mar 12 [43] · Fr Mar 13 [44] |
| 10 | Mo Mar 16 [45] · Tu Mar 17 [46] · We Mar 18 [47] · Th Mar 19 [48] · Fr Mar 20 [49] |
| 11 | Mo Mar 23 [50] · Tu Mar 24 [51] · We Mar 25 [52] · Th Mar 26 [53] · Fr Mar 27 [54] |

Struck dates do not happen. `[n]` is the workday number. `*` marks an off-pattern day.

## Reviews, in order

| Date | Review | Sprint | Strand |
| --- | --- | --- | --- |
| Fr Feb 13, 2026 | Review | Tooling | Strand 2 |
| Fr Feb 13, 2026 | Review | Discovery | Strand 1 |
| Fr Mar 27, 2026 | Review | Build | Strand 2 |
| Fr Mar 27, 2026 | Review | Synthesis | Strand 1 |

## Checks

Nothing to flag: no overlaps, no gaps, everything lands on a real day.
